Closure Size | Huber Yale™ | Closure Size | Huber Yale™Fig. 500-R | |
Fig. 500 | Fig. 500-R | |||
2″ – 14″ | 16″ – 28″ | 30″ – 72″ | ||
2″ | HY2-6 | ** | 30″ | HY30-5R6 |
3″ | HY3-6 | ** | 32″ | HY32-5R6 |
4″ | HY4-6 | ** | 34″ | HY34-5R6 |
6″ | HY6-6 | ** | 36″ | HY36-5R6 |
8″ | HY8-6 | ** | 38″ | HY38-5R6 |
10″ | HY10-6 | ** | 40″ | HY40-5R6 |
12″ | HY12-6 | ** | 42″ | HY42-5R6 |
14″ | HY14-6 | ** | 44″ | HY44-5R6 |
16″ | ** | HY16-5R6 | 46″ | HY46-5R6 |
18″ | ** | HY18-5R6 | 48″ | HY48-5R6 |
20″ | ** | HY20-5R6 | 50″ | HY50-5R6 |
22″ | ** | HY22-5R6 | 52″ | HY52-5R6 |
24″ | ** | HY24-5R6 | 54″ | HY56-5R6 |
26″ | ** | HY26-5R6 | 56″ | HY60-5R6 |
28″ | ** | HY28-5R6 | 60″ | HY72-5R6 |
Melancon No 90
Specially formulated for Natural Gas, LPG, general hydrocarbons, Crude Oil & Aromatics. This product is accepted world wide for Routine valve maintenance for All