2-1/2”, 4”, 6” or 10” Face with White aluminum dials with Black markings NACE per MR-0175 316 SS Bourdon Tube and Socket 304 Stainless
Premium Gauges
- 2-1/2”, 4”, 6” or 10” Face with White aluminum dials with Black markings
- NACE per MR-0175
- 316 SS Bourdon Tube and Socket
- 304 Stainless Steel Internals
- Liquid Filled Standard: Dry available
- 2-1/2” has 1.5% Accuracy Filled,
ANSI / ASME Grade A,
1% dry, ANSI / ASME Grade 1 A - 4” & 6” – 1% Accuracy Filled,
ANSI / ASME, Grade 2A - 1/4”, 1/2” NPT Lower Mount or Back connection
- Restrictor screw standard
Applications:
Pipelines, Compressor Stations, Meter Stations, Gas Plants, Power Plants, Pumps, Hydraulic Presses, Machinery, Motors, Winches, etc. Anywhere vibration occurs and / or pressure fluctuates constantly.
Dial Size | 2-1/2" | 4" | 4" | 6" | ||||||||
Connection | Bottom | Back | Bottom | Bottom | Back | Back | Bottom | Bottom | Back | Bottom | Bottom | Back |
NPT Male Connection | 1/4" | 1/4" | 1/4" | 1/2" | 1/2" | 1/2" | 1/4" | 1/2" | 1/4" | 1/4" | 1/2" | 1/4" |
Movement Socket & Tube | St/St | St/St | Brass | Brass | Brass | Brass | St/St | St/St | St/St | St/St | St/St | St/St |
Glycerin Filled | Filled | Filled | Filled | Filled | Filled | Filled | Filled | Filled | Filled | Filled | Filled | Filled |
30" Hg Vacuum | P820 | P840 | P600 | * | P1000 | * | P640 | P655 | P1090 | P1078 | * | P1168 |
30" - 0 - 15 psi | P860 | P870 | P1020 | * | P1028 | * | P1036 | P1044 | * | P1079 | * | * |
30" - 0 - 30 psi | P861 | P871 | P1021 | * | P1029 | * | P1037 | P1045 | * | P1052 | * | * |
30" - 0 - 60 psi | P862 | P872 | P1022 | * | P1030 | * | P1038 | P1045 | * | P1053 | * | * |
30" - 0 - 100 psi | P863 | P873 | P1023 | * | P1031 | * | P1039 | P1047 | * | P1054 | * | * |
30" - 0 - 150 psi | P864 | P874 | P1024 | * | P1032 | * | P1040 | P1048 | * | P1055 | * | * |
30" - 0 - 200 psi | P866 | P876 | P1026 | * | P1034 | * | P1042 | P1050 | * | P1057 | * | * |
30" - 0 - 300 psi | P867 | P877 | P1027 | * | P1035 | * | P1043 | P1051 | * | P1058 | * | * |
0 - 15 psi | P821 | P921 | P601 | * | P1001 | * | P641 | P656 | P1091 | P1059 | * | P1159 |
0 - 30 psi | P822 | P922 | P602 | * | P1002 | * | P642 | P657 | P1092 | P1060 | * | P1160 |
0 - 60 psi | P823 | P923 | P603 | * | P1003 | * | P643 | P658 | P1093 | P1061 | * | P1161 |
0 - 100 psi | P824 | P924 | P604 | * | P1004 | * | P644 | P659 | P1094 | P1062 | * | P1162 |
0 - 160 psi | P825 | P925 | P605 | * | P1005 | * | P645 | P660 | P1095 | P1063 | * | P1163 |
0 - 200 psi | P826 | P926 | P606 | * | P1006 | * | P646 | P661 | P1096 | P1064 | * | P1164 |
0 - 300 psi | P827 | P927 | P607 | * | P1007 | * | P647 | P662 | P1097 | P1065 | * | P1165 |
0 - 400 psi | P880 | P881 | P610 | * | P1016 | * | P650 | P666 | * | P1077 | * | * |
0 - 600 psi | P828 | P928 | P608 | * | P1008 | * | P648 | P663 | P1098 | P1066 | * | P1166 |
0 - 1000 psi | P829 | P929 | P609 | P624 | * | P1009 | P649 | P664 | P1099 | P1067 | P1080 | PP1167 |
0 - 1500 psi | P834 | P934 | * | P625 | * | P1010 | * | P665 | * | P1068 | P1081 | * |
0 - 2000 psi | P830 | P930 | * | P626 | * | P1011 | * | P667 | * | P1069 | P1082 | * |
0 - 3000 psi | P831 | P931 | * | P627 | * | P1012 | * | P668 | * | P1070 | P1083 | * |
0 - 5000 psi | P832 | P852 | * | P628 | * | P1013 | * | P669 | * | P1072 | P1085 | * |
0 - 10,000 psi | P833 | P853 | * | P629 | * | P1014 | * | P670 | * | P1073 | P1086 | * |
0 - 15,000 psi | P835 | P855 | * | P630 | * | P1018 | * | P671 | * | P1074 | P1087 | * |
0 - 20,000 psi | * | * | * | P639 | * | P1019 | * | P672 | * | P1075 | P1088 | |
Extra Information:
Available with 2-1/2", 4", 6" or 10" Dia