Valve Size | Part Number | PSI Rating | Valve Length | Valve* Bore | Weight in lbs. |
1/4” | DM14-6FP | 6000 | 2.88 | .38 | .95 |
3/8” | DM38-6FP | 6000 | 2.88 | .38 | .95 |
1/2” | DM12-6FP | 6000 | 2.56 | .50 | .89 |
3/4” | DM34-6FP | 6000 | 3.00 | .75 | 1.19 |
1” | DM1-6FP | 6000 | 3.50 | 1.00 | 1.64 |
1-1/4” | DM114-6FP | 6000 | 3.88 | 1.25 | 2.52 |
1-1/2” | DM112-6FP | 6000 | 4.00 | 1.50 | 3.57 |
2” | DM2-6FP | 6000 | 4.50 | 2.00 | 5.34 |
2-1/2″ | DM212-6FP | 6000 | 7.50 | 2.50 | 54.00 |
3″ | DM3-6FP | 6000 | 9.28 | 3.00 | 94.00 |
4″ | DM4-6FP | 6000 | 11.21 | 4.00 | 160.00 |
Standard Features:
Sizes: 1/4″ – 4” NPTF Standard
6,000 or 10,000 psi rated
Heavy Duty Construction – Available in 316 SS or C/S
Wide range of connections – NPTF,SAE-F,ORB,ISO6149, ISO1179, BSPP-F
Note: For 316 SS add S to the part no.
For 10,000 psi valves: change the 6 to 10
Example: DM12-10FPS (1/2″ NPT, 10,000 psi, FULL Port, 316 SS)